9901 W Bay Harbor Dr # 303, Bay Harbor Islands Unit: 303, Bay Harbor Islands, FL 33154
$1,799,000
10/20/2025 11:00AM - 2:00PM EDT
10/21/2025 11:00AM - 2:00PM EDT
10/22/2025 11:00AM - 2:00PM EDT
10/23/2025 11:00AM - 2:00PM EDT
10/24/2025 11:00AM - 2:00PM EDT
10/26/2025 12:00PM - 2:00PM EDT
10/27/2025 11:00AM - 2:00PM EDT
10/28/2025 11:00AM - 2:00PM EDT
10/29/2025 11:00AM - 2:00PM EDT
3
beds
4
baths
1,662 Sq.Ft. LIVING AREA
10/20/2025 11:00AM - 2:00PM EDT
10/21/2025 11:00AM - 2:00PM EDT
10/22/2025 11:00AM - 2:00PM EDT
10/23/2025 11:00AM - 2:00PM EDT
10/24/2025 11:00AM - 2:00PM EDT
10/26/2025 12:00PM - 2:00PM EDT
10/27/2025 11:00AM - 2:00PM EDT
10/28/2025 11:00AM - 2:00PM EDT
10/29/2025 11:00AM - 2:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Fill out your information below and one of our team members will get back to you.